GOCaddy RANCHER. Not just a utility vehicle—a properly engineered workhorse.
2 seater
GoCaddy UTV RANCHER
$39,990.00
At first glance, it may resemble other UTVs. But beneath the surface, this machine is built to a completely different standard. The Rancher is purpose-engineered for those who demand genuine capability, not compromises.
The heart of the Rancher is its dual-motor 10kW high-torque powertrain—3kW front, 7.5kW rear—delivering instant, silent torque across all four wheels. Powered by a 76.8V, 230Ah maintenance-free lithium battery, it achieves up to 150km range and up to 55 km/h top speed. Zero emissions. Minimal maintenance. Maximum uptime.
Four-wheel disc brakes with power assistance provide confident stopping power, even under load. Independent strut suspension with hydraulic shocks on all corners absorbs the roughest terrain. The AC intelligent controller and infinitely variable speed system deliver seamless acceleration and precise control, whether you’re climbing grades or navigating tight bush tracks.
Practicality is engineered into every detail..
The tilting cargo bed carries 185kg. Tow ball rated at 500kg towing capacity, 340kg climbing ability at 30 degrees. Electric winch, nudge bar, and integrated spot lights come ready for work. Soft doors with zip-out windows and full rain covers keep the elements at bay.
Inside, the operator commands adjustable, high-grade leather seats with three-point harnesses. Full glass windscreen with independent wiper. Five-inch LCD display showing speed, battery levels, trip data, and 2WD/4WD select. Side mirrors. USB ports. Horn, indicators, and spot light controls positioned intuitively.
Powder-coated steel frame. Injection-molded PP body. Off-road tyres with 6-ply rating. Ground clearance of 220mm. Minimum turning radius of just 3.5 metres.
This is not a golf cart dressed for the farm. It is a zero-emission utility vehicle engineered from the ground up for rugged terrain, heavy workloads, and years of reliable service.
Feature | Specification |
|---|---|
| Weight | 788kg Net, 840kg Gross Weight, Overall UTV Load Weight 999kg |
| Capacity | 2 People |
| Overall Dimensions (L × W × H) | 2950 × 1430 × 1780mm (with extras added) |
Feature | Specification |
|---|---|
| Motor | 10kW high-torque motors (3kW front; 7.5kW rear) |
| Battery | 76.8V, 230Ah maintenance-free lithium battery. Separate battery for winch included for R02W model |
| Electricity Consumption | 10kWh on a single charge |
| Controller | Enpower (MC3527) |
| Charger | Onboard charging system with body-mounted charge indicator |
| Motion Transfer | Infinitely variable speed system |
Feature | Specification |
|---|---|
| Frame | Powder-coated steel |
| Body Material | Injection-molded PP |
| Roof | Injection-molded PP – black |
| Front Windshield | Full glass windscreen with window wiper on separate switch |
| Safety Restraint | Three / four-point seat belts (harness type) |
| Mirrors | Side mirrors |
| Seats | Integral foam cushion with solid high-grade leather |
| Seats Adjustable | Adjustable seating positions |
| Steering | Self-compensating reduction rack and pinion |
| Wheels & Tires | Off-road tires, 6-ply rating, tubeless nylon Front: 175/65 R14 82H – 25×8.00-12 Rear: 175/65 R14 82H – 25×10.00-12 |
| Braking System | Four-wheel disc brakes with power-assisted braking |
| Park Brake | Hand brake, hand-actuated |
| Front Suspension | Independent strut suspension with coil spring and cylinder-type hydraulic shock absorber |
| Rear Suspension | Integral rear axle with coil spring and cylinder hydraulic shock absorbers |
| Wheelbase | 1905mm |
| Lighting & Signals | Headlights, taillights, brake lights, hazards, daylight driving lights, indicators, horn on separate switch, spot lights on separate control |
| Max Speed (Forward) | Up to 55 km/h |
| Max Travelling Range | Up to 150km in 2WD on even road conditions (guide only) |
| LCD Screen | 5-inch display showing battery level, 2WD / 4WD status, trip meter, speed, indicators, and more |
| USB | USB ports suitable for phones and accessories |
| Shock Absorbers | Shock absorbers on all front and rear wheels |
| Cargo Bed | Tilt lifting release cargo bed, 140kg capacity |
| Cargo Bed Dimensions | 1180 × 930 × 340mm (L × W × H) |
| Winch | Electric winch – NVK2000 configuration - available on selected models |
| Tow Ball | Tow ball trailer hitch 500kg carrying capacity 340kg climbing ability at V = 30° |
| Nudge Bar | Nudge bar with spot light attachment |
| Wet Weather | Rain covers included |
| Doors | Soft doors with window insert and zipper |
| Minimum Ground Clearance | 220mm |
| Minimum Turning Radius | 3.5m |



