
Shenzhen, China,
Distributed by: GOCaddy Golf
Brand: GOCaddy®
Email: admin@jb3.asia



First impressions invite. Lasting impressions earn loyalty.
Designed exclusively for resorts, hotels, and private estates, this 4-seater delivers premium transport with genuine substance beneath the surface. While it may share silhouettes with others, everything underneath is distinctly GOCaddy.
Elevate every guest experience. Arrive quietly. Glide smoothly. Impress consistently.
Powered by a 5kW high-torque motor and 105Ah maintenance-free lithium battery, it delivers up to 100km of silent, emission-free range—no fumes, no noise, no disruption to your tranquil setting. The AC intelligent controller and infinitely variable speed system ensure seamless, jerk-free acceleration guests notice and compliment.
Confidence comes standard. Four-wheel disc brakes with power assistance, electronic parking on gradients, and a tight 3.6m turning radius make navigating narrow pathways, pool decks, and porte-cocheres effortless.
Hospitality-grade comfort. Guests sink into solid high-grade leather seating with integral foam cushioning, supported by independent MacPherson strut suspension that absorbs uneven terrain. The 10.1-inch touchscreen with CarPlay, reversing camera, and Bluetooth adds modern sophistication. Foldable lit mirrors with turn signals and an integrated rear vision mirror ensure safety and style.
Operationally effortless. Under-seat rear boot stores guest belongings or amenities. Lockable glove boxes, dual-sized drink holders, handrails for every passenger, and full rain covers with tie-down hooks deliver five-star practicality.
Powder-coated steel frame. Onboard charging. 105Ah lithium—no watering, no maintenance, no downtime.

Distinctly different.
RESORT READY!
GUEST APPROVED.










Feature |
Specification |
|---|---|
| Weight | 530kg |
| Capacity | 4 People |
| Overall Dimensions (L × W × H) | 2900 × 1220 × 1880mm (non-lifted model) |
Feature |
Specification |
|---|---|
| Motor | 5kW, 48V, 3-phase high-torque motor |
| Batteries | 1 × 105Ah maintenance-free lithium battery |
| Controller | Enpower (MC3527) |
| Charger | Onboard charging system with body-mounted charge indicator |
| Charging Time | Approximately 5 hours with 10A plug |
| Motion Transfer | Infinitely variable speed system |
Feature |
Specification |
|---|---|
| Frame | Powder-coated steel |
| Body Material | Injection-molded PP |
| Roof | Injection-molded PP – black |
| Front Windshield | Foldable acrylic |
| Safety Restraint | Two-point seat belt |
| Mirrors | Foldable lit mirrors with indicator signal, rear vision mirror inside cab |
| Seats | Integral foam cushion with solid high-grade leather |
| Steering | Self-compensating reduction rack and pinion |
| Wheels | 12”–14” aluminium street wheels (model and upgrades dependent) |
| Tires | 23×10-14 (model and upgrades dependent) |
| Braking System | Four-wheel disc brakes with power-assisted braking |
| Brake Parking | Electronic brake |
| Front Suspension | Independent MacPherson strut suspension with coil spring and cylinder-type hydraulic shock absorber |
| Rear Suspension | Integral rear axle with coil spring and cylinder hydraulic shock absorbers |
| Lighting & Signals | Headlights, daytime running lights, taillights, brake lights, hazards, horn on indicator stick, reversing buzzer |
| Max Speed | 40 km/h |
| Max Travelling Range | Approximately 100km depending on driving factors (approx. 4 rounds of 18 holes subject to terrain and driving habits) |
| Speakers | Two 4-inch speakers |
| LCD Screen | 10.1-inch LCD touchscreen featuring multimedia player, CarPlay, reversing camera, Bluetooth, radio, speed and battery level displays, and more |
| Weather | Full rain covers with tie-down adjustable hooks |
| Wheelbase | 1700mm |
| Front Wheelbase | 950mm |
| Back Spacing | 1010mm |
| Minimum Ground Clearance | 165mm (model and upgrades dependent) |
| Instrument Panel | Injection-molded dashboard |
| Overall Weight / Mass | 475kg (excluding battery) |
| Rated Load | 340kg |
| Braking Performance | Equal to and less than 6m |
| Steering Performance | Minimum turning radius less than 3.6m |
| Maximum Climbing Degree | 30° |
| Maximum Parking Gradient | 25° |
| Hill Start Capability | 25° |
| Glove Box | Lockable glove box each side |
| Drink Holders | Two sizes each side |
| Rear Boot | Under-seat rear boot area for storage |
| Hand Rails | Hand rails for both front and rear passengers |
| USB Ports | USB charging ports |
| Steps | Step platform for raised models |

