
Brand: GOCaddy®
Email: admin@jb3.asia
The GOCaddy E3 Spin is a premium, multi-layer tour styled ball engineered for maximum control and responsive feel.
Featuring a soft PU (Polyurethane) cover, it delivers elite-level spin on short irons and around the greens — putting precision and shot-making confidence in the hands of skilled players.





• Conforms to USGA & R&A rules for golf course play
• Diameter: 42.6mm (#0.1mm)
• Weight: 45.5g (#0.1g)
• Markings comply with golf course Identification rule
• Compression tested: batch consistency within 2 points
• Wind tunnel validated for stable aerodynamics at tour ball speeds
• Cover tested for abrasion and shear resistance
• Standard: 12 balls per dozen box (4 sleeves x 3 balls)
• Custom branding: Available for private label, corporate and event orders
• Shelf life: 7+ years in cool, dry storage
• Store between 10°C and 50°C
• Keep in original packaging until use
• Avold prolonged exposure to moisture/water or direct sunlight
• Non-toxic, non-hazardous materials
• Intended only for golf play
Feature |
Description |
|---|---|
| Cover Material | Soft PU (Polyurethane) — similar cover used in premium tour balls |
| Construction | Multi-layer design for optimized energy transfer and spin separation |
| Feel | Soft and responsive — exceptional feedback on every shot |
| Spin Performance | High spin, particularly on short irons, wedges, and around the greens |
| Durability | Good durability; softer cover compound may scuff more easily than Surlyn |
| Dimple Pattern | Optimized aerodynamic dimple design for consistent ball flight |
| Packaging | 12 balls per dozen |
Specification |
Detail |
|---|---|
| Cover | PU (Polyurethane) — 100% Cast Urethane |
| Layers | 3-Piece (Multi-Layer) |
| Compression | Mid-to-Soft ~65-75 (optimized for swing speeds 85–110+ mph) |
| Cover Hardness | Soft (Shore D ~45–50) |
| Spin (Driver) | Mid-to-Low — reduces unwanted sidespin for straighter drives |
| Spin (Short Irons/Wedges) | High — maximum stopping power and control |
| Feel Rating | Soft / Premium |
| Dimples | 326 (optimized aerodynamic pattern) |
| Diameter | 42.67 mm (conforms to USGA/R&A rules) |
| Weight | 45.5 g (conforms to USGA/R&A rules) |
Performance |
Profile |
|---|---|
| Distance | High |
| Spin | High |
| Feel | Soft / Premium |
| Control | Superior |
| Durability | Good |
Ideal For
- Low-handicap players seeking superior control and short-game performance
- Skilled amateurs who prioritize feel and spin over pure distance
- Golfers with swing speeds of 85+ mph who want to shape shots and stop the ball on greens
- Competitive players looking for tour-level performance at a value-driven price point
Feature |
E3 Distance |
E3 Spin (NEW) |
|---|---|---|
| Cover | Surlyn (Ionomer) | PU (Polyurethane) |
| Feel | Firm / Durable | Soft / Responsive |
| Spin | Low | High (especially on short irons) |
| Durability | Excellent | Good (softer, may scuff) |
| Control | Good | Superior |
| Ideal For | Mid-to-high handicap / distance seekers | Low-handicap / control-focused players |
| Price Point | Value | Premium (comparable to tour balls) |


