
Shenzhen, China,
Distributed by: GOCaddy Golf
Brand: GOCaddy®
Email: admin@jb3.asia


Experience uncompromised performance with the GOCaddy GOLF 2 Seater. At first glance, it may resemble others—but beneath the surface, it’s a completely different machine.
What does that mean for you? More rounds. Less downtime. Superior control.
Powered by a 5kW high-torque motor and a single 105Ah maintenance-free lithium battery, GOCaddy delivers up to 100km per charge—enough for four rounds of 18 holes. No battery changes. No watering. Just consistent, reliable power every time you step on the pedal.
The AC intelligent controller provides smooth, infinite speed variation, while four-wheel disc brakes with power assistance and electronic parking ensure confident stopping—even on slopes up to 25 degrees. Independent MacPherson front suspension absorbs uneven terrain, keeping your ride stable and comfortable.
Inside, premium high-grade leather seats, integrated handrails, and a foldable acrylic windshield offer all-weather versatility. The 10.1-inch LCD touchscreen includes CarPlay, reversing camera, Bluetooth, and full multimedia—bringing modern convenience to the course.
With foldable lit mirrors with indicators, lockable glove boxes, dual drink holders, and optional golf bag holders, coolers, and sand bottles, every detail is considered for both function and finish.

GOCaddy.
Distinctly different.
GOLF READY!









Feature |
Specification |
|---|---|
| Weight | 530kg |
| Capacity | 2 People |
| Overall Dimensions (L × W × H) | 2385 × 1210 × 1820mm (non-lifted model) |
Feature |
Specification |
|---|---|
| Motor | 5kW, 48V, 3-phase high-torque motor |
| Battery | 1 × 105Ah maintenance-free lithium battery |
| Controller | AC intelligent controller – Enpower (MC3527) |
| Charger | Onboard charging system with body-mounted charge indicator |
| Charging Time | Approximately 5 hours using 10A plug |
| Motion Transfer | Infinitely variable speed system |
Feature |
Specification |
|---|---|
| Frame | Powder-coated steel |
| Body Material | Injection-molded PP |
| Roof | Injection-molded PP – black |
| Front Windshield | Foldable acrylic |
| Safety Restraint | Two-point seat belts |
| Mirrors | Foldable lit mirrors with indicator signal, rear vision mirror inside cab |
| Seats | Integral foam cushion with solid high-grade leather |
| Steering | Self-compensating reduction rack and pinion |
| Wheels | 10”–12” aluminium street tires (depending on model and upgrades) |
| Tires | 23×10-12 (depending on model and upgrades) |
| Braking System | Four-wheel disc brakes with power-assisted braking |
| Parking Brake | Electronic brake |
| Front Suspension | Independent MacPherson strut suspension with coil spring and cylinder-type hydraulic shock absorber |
| Rear Suspension | Integral rear axle with coil spring and cylinder hydraulic shock absorbers |
| Lighting & Signals | Headlights, daytime running lights, taillights, brake lights, hazards, horn on indicator stick, reversing buzzer |
| Max Speed | 40 km/h |
| Max Travelling Range | Approximately 100km (subject to driving habits and terrain; approx. 4 rounds of 18 holes) |
| Speakers | Two 4-inch speakers |
| LCD Screen | 10.1-inch LCD touchscreen featuring multimedia player, CarPlay, reversing camera, Bluetooth, radio, speed and battery level displays |
| Weather Protection | Full rain covers with tie-down adjustable hooks |
| Wheelbase | 1700mm |
| Front Wheelbase | 950mm |
| Rear Track / Back Spacing | 1010mm |
| Minimum Ground Clearance | 165mm (depending on model and upgrades) |
| Instrument Panel | Injection-moulded dashboard |
| Overall Weight / Mass | 445kg (excluding battery) |
| Rated Load | 180kg |
| Braking Performance | Equal to or less than 6m |
| Steering Performance | Minimum turning radius less than 3.6m |
| Maximum Climbing Degree | 30° |
| Maximum Parking Gradient | 25° |
| Hill Start Capability | 25° |
| Glove Box | Lockable glove box on each side |
| Drink Holders | Two sizes on each side |
| Hand Rails | Hand rails for both driver and passenger |
| Optional Inclusions | Ball cleaner Club cleaner USB charging ports Cooler for drinks and food Sand bottles × 2 (one each side) Golf bag holder for 2 bags Ball scoop holder |

